![]() |
||||
Conference Agenda
| Wednesday, April 29 | ||||||||||||||||||||||||||
| 8:00 - 12:00 | Registration | |||||||||||||||||||||||||
| 12:00 - 12:30 | Welcome, Review of Today's Agenda, Intro to Conference Center |
|||||||||||||||||||||||||
| 12:30 - 1:30 | CARE Annual Report, Key Accomplishments for 2008, Goals for 2009, Challenges for 2009 Speaker - Frank Hurd |
|||||||||||||||||||||||||
| 1:30 - 2:00 | CARE Membership, Web Site, Member Resources, CEUs Speaker - Jeremy Stroop |
|||||||||||||||||||||||||
| 2:00 - 2:30 | Break and Networking | |||||||||||||||||||||||||
| 2:30 - 3:00 | Government Programs - Economic Forcast Moderator - Jennifer Mendez Speaker - Kevin Swift, American Chemistry Council |
|||||||||||||||||||||||||
| 3:00 - 4:30 | Government Programs - Breakout Sessions
|
|||||||||||||||||||||||||
| 5:00 - 7:00 | Members Cocktail Reception | |||||||||||||||||||||||||
| Thursday, April 30 | ||||||||||||||||||||||||||
| 8:00 - 8:30 | Review of Today's Agenda, Housekeeping Speaker - Frank Hurd |
|||||||||||||||||||||||||
| 8:30 - 9:00 | CARE Member Business Meeting Speaker - Frank Hurd |
|||||||||||||||||||||||||
| Collection and Processing Opportunities |
||||||||||||||||||||||||||
| 9:00 - 9:15 | Factors Important for Operating in Today's Business Climate Moderator - Bob Pilotti, ECM Speakers - Paul Ashman, ECRS, Bob Pilotti, ECM |
|||||||||||||||||||||||||
| 9:15 - 9:45 | An Overview of Collection Models Moderator - Bob Pilotti, ECM Speaker - Russ DeLozier, Shaw Industries |
|||||||||||||||||||||||||
| 9:45 - 10:00 | What is Needed for Clean Separation Technology Moderator - Bob Pilotti, ECM Speaker - Eric Nelson, Interface Global |
|||||||||||||||||||||||||
| 10:00 - 10:15 | How to Meet the Needs of the Plastics Industry Moderator - Bob Pilotti, ECM Speaker - Frank Endrenyi, Mohawk Industries |
|||||||||||||||||||||||||
| 10:15 - 10:30 | Successful End-Product Manufacturing with PCC Moderator - Bob Pilotti, ECM Speaker - Ron Greitzer, LA Fibers |
|||||||||||||||||||||||||
| 10:30 - 10:45 | Business Operation Diversification Strategies Moderator - Bob Pilotti, ECM Speaker - Sean Ragiel, Carpet Cycle |
|||||||||||||||||||||||||
| 10:45 - 11:00 | Break | |||||||||||||||||||||||||
| 11:00 - 11:15 | New Solutions and Path Forward Moderator - Bob Pilotti, ECM Attendee Participation |
|||||||||||||||||||||||||
| 11:15 - 11:30 | Q&A with Attendees Moderator - Bob Pilotti, ECM Attendee Participation |
|||||||||||||||||||||||||
| 11:30 - 1:00 | Lunch Break | |||||||||||||||||||||||||
| 1:00 - 2:00 | Performance by The Capitol Steps | |||||||||||||||||||||||||
| 2:00 - 3:00 | Suppliers' Exhibits and Raffle - Exhibit Hall | |||||||||||||||||||||||||
| 3:00 - 4:00 | Post Consumer Carpet Product Presentations Moderator - Sean Ragiel
|
|||||||||||||||||||||||||
| 4:00 - 5:00 | Plastics Industry Roundtable Moderator - Frank Endrenyi Panel Speakers - Bob Pilotti, ECM Plastics; Dean Eberhardt, MRC Polymers; Butch Crawford, Wellman; Dennis Hayford, Polymers Center of Excellence |
|||||||||||||||||||||||||
| 5:30 - 7:30 | CARE Awards Reception CARE Awards - Recycler of the Year, CARE Person of the Year, Partners' Awards, EPA/CARE Award |
|||||||||||||||||||||||||
| Friday, May 1 | ||||||||||||||||||||||||||
| 8:00 - 8:30 | Review of Today's Agenda, Housekeeping Speaker - Frank Hurd |
|||||||||||||||||||||||||
| Global Outlook for Recycling |
||||||||||||||||||||||||||
| 8:30 - 9:00 | Carpet Recycling UK Moderator - TBA Speaker - Kate Chappell, Carpet Recycling UK |
|||||||||||||||||||||||||
| 9:00 - 10:30 | US Market Roundtable/Q&A with Attendees Moderator - Georgina Sikorski Panel Speakers - Eric Nelson, Interface; Russ DeLozier, Shaw; Kasey Kruse, Kruse Recycling |
|||||||||||||||||||||||||
| 10:30 - 11:00 | Wrap Up, Adjourn Speaker - Frank Hurd |
|||||||||||||||||||||||||
| 1:00 | Golf - Goose Creek | |||||||||||||||||||||||||