![]() |
||||
|
| |
Tentative Conference Agenda
| Tuesday, May 8 | |||||||||||||||||||
| Moderator | Speakers | ||||||||||||||||||
| 7:30 - 8:15 | Registration | Bob Peoples |
|||||||||||||||||
| 8:15 - 9:00 | Welcome, Logistics & Francis Marion Hotel Info |
Bob Peoples |
Bob Peoples, Frank Hurd, Francis Marion Hotel | ||||||||||||||||
| 9:00 - 10:30 | Session 1: Government Procurement Activities to Promote Market Development | Kemp Harr |
Jennifer Mendez, Liz Burdock, Matthew Realff, John Blue, Phil Bailey | ||||||||||||||||
| 10:30- 11:00 | Break | ||||||||||||||||||
| 11:00 - 12:00 | Session 2: Identification Technology |
Larry Moot | Larry McDermot (Axsun), Dan Klevisha (Polychromix), | ||||||||||||||||
| 12:00 - 1:30 | Lunch - Keynote Speaker |
John Glenn |
Matt Hale Office of Solid Waste, EPA | ||||||||||||||||
| 1:30 - 3:30 | Session 3: Market Development Update: MDM Fibers, Infilitrator, Universal Fiber Systems, GeoHay | Stuart Jones | Matthew Realff, Luis Castanheiro, Brendan McSheehy, Paul Bracegirdle, Mike Mikell | ||||||||||||||||
| 3:30 - 4:00 | Break | ||||||||||||||||||
| 4:00 - 5:30 | Session 4: Materials Processing Technology | Larry Moot | Alberto Ramirez, Mike Stenson, Mike Horrocks, Matthew Realff, George Sotsky, Doug King, Chris Strzelecki, Bob Gilmore | ||||||||||||||||
| 5:30 - 5:45 | Voting (topics announced) | Frank Hurd | |||||||||||||||||
| 6:30 - 7:15 | Drinks | ||||||||||||||||||
| 7:15 - 8:00 | Dinner | ||||||||||||||||||
| 8:00 - 9:45 | Dinner Speaker and CARE Awards - Recycler of the Year, CARE Person of the Year & Reclaimation Awards |
Bob Peoples |
Werner Braun, Garth Hickle - Historical Retrospective |
||||||||||||||||
| Wednesday, May 9 | |||||||||||||||||||
| Moderator | Speakers | ||||||||||||||||||
| 7:30 - 8:00 | Continental Breakfast Served | ||||||||||||||||||
| 8:00 - 8:30 | CARE Business Meeting & Board Elections |
Frank Hurd |
|||||||||||||||||
| 8:30 - 10:00 | Session 5: CARE 2004 Survey Update and CARE Accomplishments |
Bob Peoples | Matt Goldman | ||||||||||||||||
| 10:00 - 10:15 | Break | ||||||||||||||||||
| 10:15 - 11:45 | Session 6: Partnerships, Novel Technology |
Bill Gregory |
Latoya Bryson, Harvey Levitt, Tom Sergenian, Sarah Dearman |
||||||||||||||||
| 12:00 - 1:15 | Lunch and Speaker | Bob Peoples |
Rob Cassidy | ||||||||||||||||
| 1:30 - 3:00 | Panel Discussion: Examining our Progress |
Dave Foster |
Garth Hickle, Russ DeLozier, Frank Endrenyi, Paul Ashman, Fred Williamson, Sean Regiel | ||||||||||||||||
| 3:00 - 4:00 | Economic Outlook (raw materials & demand) |
Bob Peoples | Ian Julian | ||||||||||||||||
| 4:00 - 7:00 | Open Time: Networking, Exploring Charleston | ||||||||||||||||||
| 7:00 - ??? | Open Evening - Dinner on own | ||||||||||||||||||
| Thursday, May 10 | |||||||||||||||||||
| Moderator | Speakers | ||||||||||||||||||
| 7:30 - 8:00 | Continental Breakfast Served | ||||||||||||||||||
| 8:00 - 9:00 | Session 7: Carpet Manufactures - Program Updates |
Matt Ewadinger |
Frank Endrenyi (Mohawk), Stuart Jones (interface), Bill Gregory (Milliken), Michael McCoy (Invista), Don Dolan (Masland) | ||||||||||||||||
| 9:00 - 9:30 | Break | ||||||||||||||||||
| 9:30 - 10:00 | Session 8: Feedback Session, Issues, Concerns, Where CARE Goes from here | Stuart Jones | Audience open dialog | ||||||||||||||||
| 10:00 - 10:45 | Shaw's Evergreen Status | David Harless | |||||||||||||||||
| 10:45 - 10:50 | Special Announcements | Bob Peoples | |||||||||||||||||
| 10:50 - 11:20 | Recycling Case Studies | Bob Peoples | Michael Buono | ||||||||||||||||
| 11:30 - 12:30 | Lunch | ||||||||||||||||||
| 1:00 - 2:00 | Session 9: Business of Carpet Recycling
|
||||||||||||||||||
| 2:00 - 2:30 | Break | ||||||||||||||||||
| 2:30 - 3:30 | Session 10: Financing Opportunities | Matt Ewadinger | |||||||||||||||||
| 3:30 - 4:00 | Conference Wrap-up & Survey | ||||||||||||||||||
| 4:00 | Conference Ends | ||||||||||||||||||
| Friday, May 11 | |||||||||||||||||||
| 8:30 - 1:30 | Golf Event | ||||||||||||||||||
Documents in Portable Document Format |